![]() | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Plot Location | Inglewood |
| Cemetery Name | Inglewood Park Cemetery |
| Cemetery City | Inglewood |
| Cemetery State | CA |
| Number of Spaces | 2 |
| Interment Type | Ground Site |
| Ask Price | $4200 / 2 for $7900 |
| Phone | 805 594 1625 |
| susanimai@yahoo.com | |
| Description | Two single grave sites on the top of Montcrest. Side by side burial plots in a stunning and desirable location overlooking the lake and rolling hills.
For views of the park, see www.inglewoodparkcemetery.com. I can provide pictures of the site. Lot 374, Div. D. Owner pays transfer fee. Complete selling information at Cemetery Sales Listing Services which has all the details for these discount burial spaces. |