![]() | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Plot Location | Austin/Plugerville, TX |
| Cemetery Name | Cook-Walden Capital Parks |
| Cemetery City | Plugerville |
| Cemetery State | TX |
| Number of Spaces | 4 |
| Interment Type | Ground Site |
| Ask Price | $10,000 or best offer |
| Phone | 352-751-6267 |
| jirucker@earthlink.net | |
| Description | Two adjoining Cemetery Lots on hilltop,
lawn crypted (outer burial container installed) Spaces 1 & 2, Lot 197 Spaces 3 & 4, Lot 198 Veterans 2 Section Just north of Austin on I-35 Like spaces currently priced over $4000 each by cemetary owner. |